American Surnames
American Surname Summary Data for AGOSTI
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 319 | 59293 | 0.000 | 1 |
| United States (1880 census) | 3 | 105165 | 0.000 | 0 |
| Change since 1880 | +316 | +45872 | 0 | +1 |
| Other Countries | ||||
| Australia | 18 | 56595 | 0.000 | 1 |
| United Kingdom | 0 | N/A | N/A | 0 |
| Top States for AGOSTI by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Pennsylvania | 87 | 14899 | 0.001 | 7 |
| New York | 41 | 38606 | 0.000 | 2 |
| Ohio | 32 | 32083 | 0.000 | 3 |
| California | 26 | 68282 | 0.000 | 1 |
| West Virginia | 23 | 5958 | 0.001 | 13 |
| Top States for AGOSTI by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Alaska | 12 | 6839 | 0.002 | 19 |
| West Virginia | 23 | 5958 | 0.001 | 13 |
| Pennsylvania | 87 | 14899 | 0.001 | 7 |
| Vermont | 2 | 24926 | 0.000 | 3 |
| Connecticut | 11 | 34702 | 0.000 | 3 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as AGOSTI. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
AGOSTO Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of AGOSTI that are likely to be possible typos or misspellings in written material. AGOTSI AOGSTI AGSOTI GAOSTI AGOST AGOSTA AGOSTIA AGOSTIE AGOSTII AGOSTIO |
