American Surnames
American Surname Summary Data for BLACK
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 150,186 | 160 | 0.056 | 557 |
| United States (1880 census) | 38,997 | 119 | 0.078 | 780 |
| Change since 1880 | +111189 | -41 | -0.022 | -223 |
| Other Countries | ||||
| Australia | 8,261 | 143 | 0.051 | 505 |
| United Kingdom | 27,960 | 181 | 0.061 | 609 |
| Top States for BLACK by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 11,585 | 198 | 0.056 | 556 |
| California | 10,611 | 281 | 0.031 | 313 |
| Florida | 8,957 | 177 | 0.056 | 560 |
| Ohio | 7,975 | 112 | 0.070 | 702 |
| Pennsylvania | 7,718 | 100 | 0.063 | 628 |
| Top States for BLACK by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| South Carolina | 5,313 | 83 | 0.132 | 1,324 |
| Alabama | 5,390 | 96 | 0.121 | 1,212 |
| Utah | 2,644 | 61 | 0.118 | 1,184 |
| Maine | 1,097 | 180 | 0.086 | 860 |
| North Carolina | 6,902 | 120 | 0.086 | 857 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as BLACK. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
BLACKIE Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of BLACK that are likely to be possible typos or misspellings in written material. BLCAK BALCK LBACK BLAC BLACA BLACKA BLACKE BLACKI BLACKO |
