American Surnames
American Surname Summary Data for CLARKSON
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 8,498 | 3839 | 0.003 | 32 |
| United States (1880 census) | 2,971 | 2061 | 0.006 | 59 |
| Change since 1880 | +5527 | -1778 | -0.003 | -27 |
| Other Countries | ||||
| Australia | 1,496 | 1097 | 0.009 | 92 |
| United Kingdom | 9,355 | 639 | 0.020 | 204 |
| Top States for CLARKSON by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 719 | 3147 | 0.003 | 34 |
| California | 668 | 4336 | 0.002 | 20 |
| Florida | 508 | 3966 | 0.003 | 32 |
| New York | 409 | 4638 | 0.002 | 22 |
| Pennsylvania | 350 | 4298 | 0.003 | 28 |
| Top States for CLARKSON by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| West Virginia | 168 | 1522 | 0.009 | 93 |
| Kentucky | 320 | 1741 | 0.008 | 79 |
| South Carolina | 300 | 2085 | 0.007 | 75 |
| Missouri | 320 | 2291 | 0.006 | 57 |
| Alaska | 33 | 2592 | 0.005 | 53 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as CLARKSON. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
CLARSON Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of CLARKSON that are likely to be possible typos or misspellings in written material. CLARKOSN CALRKSON CLRAKSON LCARKSON CLARKSO CLARKSOA CLARKSONA CLARKSONE CLARKSONI CLARKSONO |
