American Surnames
American Surname Summary Data for COST
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 1,474 | 17582 | 0.001 | 6 |
| United States (1880 census) | 405 | 11386 | 0.001 | 8 |
| Change since 1880 | +1069 | -6196 | 0 | -2 |
| Other Countries | ||||
| Australia | 12 | 77687 | 0.000 | 1 |
| United Kingdom | 37 | 26946 | 0.000 | 1 |
| Top States for COST by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Ohio | 232 | 5897 | 0.002 | 20 |
| Alabama | 152 | 3669 | 0.003 | 34 |
| Pennsylvania | 137 | 10710 | 0.001 | 11 |
| California | 113 | 20368 | 0.000 | 3 |
| Texas | 74 | 19116 | 0.000 | 4 |
| Top States for COST by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Alabama | 152 | 3669 | 0.003 | 34 |
| Rhode Island | 32 | 4778 | 0.003 | 31 |
| Ohio | 232 | 5897 | 0.002 | 20 |
| West Virginia | 35 | 4750 | 0.002 | 19 |
| Maine | 16 | 8591 | 0.001 | 13 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as COST. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
COSTA Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of COST that are likely to be possible typos or misspellings in written material. CSOT COTS OCST COS COSA COSTA COSTE COSTI COSTO |
