American Surnames
American Surname Summary Data for COX
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 253,771 | 72 | 0.094 | 941 |
| United States (1880 census) | 59,948 | 57 | 0.120 | 1,199 |
| Change since 1880 | +193823 | -15 | -0.026 | -258 |
| Other Countries | ||||
| Australia | 14,404 | 70 | 0.088 | 881 |
| United Kingdom | 59,642 | 69 | 0.130 | 1,299 |
| Top States for COX by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 21,885 | 82 | 0.105 | 1,050 |
| California | 16,431 | 146 | 0.049 | 485 |
| Florida | 13,669 | 87 | 0.086 | 855 |
| North Carolina | 13,152 | 44 | 0.163 | 1,634 |
| Ohio | 12,542 | 54 | 0.110 | 1,105 |
| Top States for COX by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Tennessee | 12,266 | 36 | 0.216 | 2,156 |
| Kentucky | 8,295 | 33 | 0.205 | 2,052 |
| Oklahoma | 6,495 | 36 | 0.188 | 1,882 |
| South Carolina | 7,190 | 54 | 0.179 | 1,792 |
| Arkansas | 4,608 | 44 | 0.172 | 1,724 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as COX. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
COE Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of COX that are likely to be possible typos or misspellings in written material. OCX CXO CO COA COXA COXE COXI COXO |
