American Surnames
American Surname Summary Data for FOSTER
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 221,040 | 87 | 0.082 | 819 |
| United States (1880 census) | 59,323 | 62 | 0.119 | 1,186 |
| Change since 1880 | +161717 | -25 | -0.037 | -367 |
| Other Countries | ||||
| Australia | 10,167 | 110 | 0.062 | 622 |
| United Kingdom | 54,358 | 75 | 0.118 | 1,184 |
| Top States for FOSTER by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 17,316 | 113 | 0.083 | 830 |
| California | 16,699 | 148 | 0.049 | 493 |
| Florida | 11,874 | 117 | 0.074 | 743 |
| Ohio | 9,492 | 84 | 0.084 | 836 |
| New York | 9,177 | 120 | 0.048 | 484 |
| Top States for FOSTER by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Maine | 1,974 | 59 | 0.155 | 1,548 |
| Alabama | 6,517 | 80 | 0.147 | 1,465 |
| South Carolina | 5,621 | 80 | 0.140 | 1,401 |
| Arkansas | 3,584 | 63 | 0.134 | 1,341 |
| Oklahoma | 4,582 | 60 | 0.133 | 1,328 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as FOSTER. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
FOISTER Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of FOSTER that are likely to be possible typos or misspellings in written material. FOSETR FSOTER FOTSER OFSTER FOSTE FOSTEA FOSTERA FOSTERE FOSTERI FOSTERO |
