American Surnames
American Surname Summary Data for GOETTSCH
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 756 | 29447 | 0.000 | 3 |
| United States (1880 census) | 8 | 92574 | 0.000 | 0 |
| Change since 1880 | +748 | +63127 | 0 | +3 |
| Other Countries | ||||
| Australia | 0 | N/A | N/A | 0 |
| United Kingdom | 0 | N/A | N/A | 0 |
| Top States for GOETTSCH by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Iowa | 220 | 1523 | 0.008 | 75 |
| California | 77 | 27605 | 0.000 | 2 |
| Minnesota | 76 | 9638 | 0.002 | 15 |
| Illinois | 39 | 30933 | 0.000 | 3 |
| Texas | 34 | 33424 | 0.000 | 2 |
| Top States for GOETTSCH by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Iowa | 220 | 1523 | 0.008 | 75 |
| South Dakota | 31 | 3960 | 0.004 | 41 |
| Minnesota | 76 | 9638 | 0.002 | 15 |
| Washington DC | 5 | 9238 | 0.001 | 9 |
| Wyoming | 4 | 14344 | 0.001 | 8 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as GOETTSCH. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
GOTTSCH Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of GOETTSCH that are likely to be possible typos or misspellings in written material. GOETTCSH GEOTTSCH GOTETSCH OGETTSCH GOETTSC GOETTSCA GOETTSCHA GOETTSCHE GOETTSCHI GOETTSCHO |
