American Surnames
American Surname Summary Data for GOTTSCH
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 396 | 49767 | 0.000 | 1 |
| United States (1880 census) | 78 | 37067 | 0.000 | 2 |
| Change since 1880 | +318 | -12700 | 0 | -1 |
| Other Countries | ||||
| Australia | 11 | 81208 | 0.000 | 1 |
| United Kingdom | 0 | N/A | N/A | 0 |
| Top States for GOTTSCH by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Nebraska | 130 | 1584 | 0.008 | 76 |
| Minnesota | 36 | 21398 | 0.001 | 7 |
| Iowa | 31 | 14008 | 0.001 | 11 |
| Washington | 21 | 31592 | 0.000 | 4 |
| Oklahoma | 20 | 15838 | 0.001 | 6 |
| Top States for GOTTSCH by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Nebraska | 130 | 1584 | 0.008 | 76 |
| South Dakota | 10 | 11555 | 0.001 | 13 |
| Iowa | 31 | 14008 | 0.001 | 11 |
| Minnesota | 36 | 21398 | 0.001 | 7 |
| Oklahoma | 20 | 15838 | 0.001 | 6 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as GOTTSCH. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
GOETTSCH Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of GOTTSCH that are likely to be possible typos or misspellings in written material. GOTTCSH GTOTSCH OGTTSCH GOTTSC GOTTSCA GOTTSCHA GOTTSCHE GOTTSCHI GOTTSCHO |
