American Surnames
American Surname Summary Data for GRANT
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 134,034 | 192 | 0.050 | 497 |
| United States (1880 census) | 31,822 | 159 | 0.064 | 636 |
| Change since 1880 | +102212 | -33 | -0.014 | -139 |
| Other Countries | ||||
| Australia | 10,646 | 102 | 0.065 | 651 |
| United Kingdom | 40,788 | 107 | 0.089 | 888 |
| Top States for GRANT by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Florida | 10,414 | 142 | 0.065 | 652 |
| New York | 10,178 | 101 | 0.054 | 536 |
| California | 9,855 | 314 | 0.029 | 291 |
| Texas | 8,189 | 296 | 0.039 | 393 |
| Georgia | 6,998 | 118 | 0.085 | 855 |
| Top States for GRANT by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Maine | 2,721 | 34 | 0.213 | 2,134 |
| South Carolina | 6,455 | 64 | 0.161 | 1,609 |
| Georgia | 6,998 | 118 | 0.085 | 855 |
| New Hampshire | 1,041 | 94 | 0.084 | 842 |
| Washington DC | 452 | 106 | 0.079 | 790 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as GRANT. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
GRANT Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of GRANT that are likely to be possible typos or misspellings in written material. GRNAT GARNT RGANT GRAN GRANA GRANTA GRANTE GRANTI GRANTO |
