American Surnames
American Surname Summary Data for HOST
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 1,501 | 17358 | 0.001 | 6 |
| United States (1880 census) | 335 | 13144 | 0.001 | 7 |
| Change since 1880 | +1166 | -4214 | 0 | -1 |
| Other Countries | ||||
| Australia | 159 | 9291 | 0.001 | 10 |
| United Kingdom | 30 | 27480 | 0.000 | 1 |
| Top States for HOST by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Michigan | 281 | 8488 | 0.003 | 28 |
| Ohio | 177 | 13996 | 0.002 | 16 |
| Minnesota | 168 | 8689 | 0.003 | 34 |
| Pennsylvania | 115 | 23312 | 0.001 | 9 |
| Illinois | 80 | 31009 | 0.001 | 6 |
| Top States for HOST by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Minnesota | 168 | 8689 | 0.003 | 34 |
| Michigan | 281 | 8488 | 0.003 | 28 |
| New Hampshire | 22 | 12862 | 0.002 | 18 |
| Ohio | 177 | 13996 | 0.002 | 16 |
| Wisconsin | 77 | 21342 | 0.001 | 14 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as HOST. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
HOSTE Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of HOST that are likely to be possible typos or misspellings in written material. HSOT HOTS OHST HOS HOSA HOSTA HOSTE HOSTI HOSTO |
