American Surnames
American Surname Summary Data for HARRISON
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 175,577 | 128 | 0.065 | 651 |
| United States (1880 census) | 43,911 | 99 | 0.088 | 878 |
| Change since 1880 | +131666 | -29 | -0.023 | -227 |
| Other Countries | ||||
| Australia | 14,143 | 74 | 0.087 | 865 |
| United Kingdom | 84,993 | 37 | 0.185 | 1,851 |
| Top States for HARRISON by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 15,049 | 143 | 0.072 | 722 |
| California | 12,546 | 229 | 0.037 | 370 |
| Florida | 11,526 | 121 | 0.072 | 721 |
| Georgia | 8,575 | 84 | 0.105 | 1,047 |
| North Carolina | 7,650 | 105 | 0.095 | 950 |
| Top States for HARRISON by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Alabama | 5,972 | 89 | 0.134 | 1,343 |
| South Carolina | 5,295 | 85 | 0.132 | 1,320 |
| Mississippi | 3,449 | 104 | 0.121 | 1,212 |
| Washington DC | 690 | 60 | 0.121 | 1,206 |
| Oklahoma | 3,698 | 88 | 0.107 | 1,072 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as HARRISON. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
HARRIS Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of HARRISON that are likely to be possible typos or misspellings in written material. HARRIOSN HRARISON AHRRISON HARRISO HARRISOA HARRISONA HARRISONE HARRISONI HARRISONO |
