American Surnames
American Surname Summary Data for JACKSON
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 666,125 | 18 | 0.247 | 2,469 |
| United States (1880 census) | 148,337 | 13 | 0.297 | 2,967 |
| Change since 1880 | +517788 | -5 | -0.05 | -498 |
| Other Countries | ||||
| Australia | 20,014 | 42 | 0.122 | 1,224 |
| United Kingdom | 104,168 | 26 | 0.227 | 2,268 |
| Top States for JACKSON by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 59,111 | 22 | 0.283 | 2,835 |
| California | 43,236 | 42 | 0.128 | 1,276 |
| Georgia | 40,637 | 7 | 0.496 | 4,964 |
| Florida | 40,525 | 21 | 0.254 | 2,536 |
| Illinois | 30,427 | 11 | 0.245 | 2,450 |
| Top States for JACKSON by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Washington DC | 3,682 | 6 | 0.644 | 6,436 |
| Alabama | 26,724 | 7 | 0.601 | 6,009 |
| Louisiana | 25,341 | 7 | 0.567 | 5,670 |
| Mississippi | 15,944 | 8 | 0.560 | 5,605 |
| Georgia | 40,637 | 7 | 0.496 | 4,964 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as JACKSON. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
JACKS Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of JACKSON that are likely to be possible typos or misspellings in written material. JACKOSN JCAKSON JAKCSON AJCKSON JACKSO JACKSOA JACKSONA JACKSONE JACKSONI JACKSONO |
