American Surnames
American Surname Summary Data for KING
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 438,986 | 35 | 0.163 | 1,627 |
| United States (1880 census) | 106,796 | 27 | 0.214 | 2,136 |
| Change since 1880 | +332190 | -8 | -0.051 | -509 |
| Other Countries | ||||
| Australia | 24,870 | 20 | 0.152 | 1,521 |
| United Kingdom | 87,871 | 35 | 0.191 | 1,913 |
| Top States for KING by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 31,619 | 47 | 0.152 | 1,516 |
| California | 29,856 | 68 | 0.088 | 881 |
| Florida | 27,078 | 37 | 0.169 | 1,694 |
| Ohio | 20,935 | 24 | 0.184 | 1,844 |
| Georgia | 19,103 | 29 | 0.233 | 2,333 |
| Top States for KING by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Tennessee | 17,733 | 19 | 0.312 | 3,117 |
| Alabama | 13,472 | 24 | 0.303 | 3,029 |
| Mississippi | 8,225 | 26 | 0.289 | 2,891 |
| Arkansas | 6,773 | 21 | 0.253 | 2,533 |
| South Carolina | 9,576 | 32 | 0.239 | 2,387 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as KING. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
KINGS Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of KING that are likely to be possible typos or misspellings in written material. KNIG KIGN IKNG KIN KINA KINGA KINGE KINGI KINGO |
