American Surnames
American Surname Summary Data for KINGWOOD
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 181 | 93841 | 0.000 | 1 |
| United States (1880 census) | 14 | 81203 | 0.000 | 0 |
| Change since 1880 | +167 | -12638 | 0 | +1 |
| Other Countries | ||||
| Australia | 0 | N/A | N/A | 0 |
| United Kingdom | 2 | 35026 | 0.000 | 0 |
| Top States for KINGWOOD by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Pennsylvania | 50 | 34545 | 0.000 | 4 |
| Connecticut | 29 | 20266 | 0.001 | 9 |
| Maryland | 22 | 27860 | 0.000 | 4 |
| New York | 20 | 96989 | 0.000 | 1 |
| New Jersey | 13 | 87619 | 0.000 | 2 |
| Top States for KINGWOOD by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Washington DC | 9 | 7770 | 0.002 | 16 |
| Connecticut | 29 | 20266 | 0.001 | 9 |
| Maryland | 22 | 27860 | 0.000 | 4 |
| Pennsylvania | 50 | 34545 | 0.000 | 4 |
| South Carolina | 10 | 30419 | 0.000 | 2 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as KINGWOOD. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
TINGWALD Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of KINGWOOD that are likely to be possible typos or misspellings in written material. KNIGWOOD KIGNWOOD IKNGWOOD KINGWOO KINGWOOA KINGWOODA KINGWOODE KINGWOODI KINGWOODO |
