American Surnames
American Surname Summary Data for NELSON
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 412,236 | 40 | 0.153 | 1,528 |
| United States (1880 census) | 69,250 | 47 | 0.139 | 1,385 |
| Change since 1880 | +342986 | +7 | +0.014 | +143 |
| Other Countries | ||||
| Australia | 8,208 | 145 | 0.050 | 502 |
| United Kingdom | 24,232 | 217 | 0.053 | 528 |
| Top States for NELSON by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| California | 35,162 | 54 | 0.104 | 1,038 |
| Minnesota | 34,296 | 3 | 0.697 | 6,971 |
| Texas | 21,754 | 83 | 0.104 | 1,043 |
| Florida | 21,372 | 48 | 0.134 | 1,337 |
| Wisconsin | 18,551 | 5 | 0.346 | 3,459 |
| Top States for NELSON by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Minnesota | 34,296 | 3 | 0.697 | 6,971 |
| North Dakota | 3,953 | 4 | 0.616 | 6,155 |
| South Dakota | 3,820 | 3 | 0.506 | 5,061 |
| Utah | 8,186 | 11 | 0.367 | 3,666 |
| Alaska | 2,176 | 9 | 0.347 | 3,471 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as NELSON. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
HEWSON Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of NELSON that are likely to be possible typos or misspellings in written material. NELOSN NLESON NESLON ENLSON NELSO NELSOA NELSONA NELSONE NELSONI NELSONO |
