American Surnames
American Surname Summary Data for PALAY
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 152 | 108153 | 0.000 | 1 |
| United States (1880 census) | -1 | 144861 | 0.000 | 0 |
| Change since 1880 | +153 | +36708 | 0 | +1 |
| Other Countries | ||||
| Australia | 8 | 100899 | 0.000 | 0 |
| United Kingdom | 0 | N/A | N/A | 0 |
| Top States for PALAY by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| California | 22 | 85247 | 0.000 | 1 |
| Wisconsin | 16 | 43126 | 0.000 | 3 |
| Illinois | 13 | 82978 | 0.000 | 1 |
| Minnesota | 13 | 45640 | 0.000 | 3 |
| Ohio | 12 | 75655 | 0.000 | 1 |
| Top States for PALAY by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Wisconsin | 16 | 43126 | 0.000 | 3 |
| Minnesota | 13 | 45640 | 0.000 | 3 |
| Arizona | 9 | 53376 | 0.000 | 2 |
| Virginia | 8 | 58844 | 0.000 | 1 |
| Ohio | 12 | 75655 | 0.000 | 1 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as PALAY. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
PALEY Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of PALAY that are likely to be possible typos or misspellings in written material. PAALY PLAAY APLAY PALA PALAA PALAYA PALAYE PALAYI PALAYO |
