American Surnames
American Surname Summary Data for PASSE
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 462 | 43955 | 0.000 | 2 |
| United States (1880 census) | 57 | 45769 | 0.000 | 1 |
| Change since 1880 | +405 | +1814 | 0 | +1 |
| Other Countries | ||||
| Australia | 5 | 153377 | 0.000 | 0 |
| United Kingdom | 0 | N/A | N/A | 0 |
| Top States for PASSE by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Minnesota | 157 | 3877 | 0.003 | 32 |
| New Jersey | 39 | 22282 | 0.000 | 5 |
| Washington | 37 | 16862 | 0.001 | 6 |
| Wisconsin | 36 | 21517 | 0.001 | 7 |
| New York | 24 | 63739 | 0.000 | 1 |
| Top States for PASSE by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Minnesota | 157 | 3877 | 0.003 | 32 |
| Wisconsin | 36 | 21517 | 0.001 | 7 |
| Washington | 37 | 16862 | 0.001 | 6 |
| Alaska | 3 | 29066 | 0.000 | 5 |
| New Jersey | 39 | 22282 | 0.000 | 5 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as PASSE. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
PASSI Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of PASSE that are likely to be possible typos or misspellings in written material. PSASE APSSE PASS PASSA PASSEA PASSEE PASSEI PASSEO |
