American Surnames
American Surname Summary Data for PATTERSON
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 198,557 | 104 | 0.074 | 736 |
| United States (1880 census) | 50,355 | 74 | 0.101 | 1,007 |
| Change since 1880 | +148202 | -30 | -0.027 | -271 |
| Other Countries | ||||
| Australia | 6,633 | 192 | 0.041 | 406 |
| United Kingdom | 20,340 | 271 | 0.044 | 443 |
| Top States for PATTERSON by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Texas | 15,578 | 130 | 0.075 | 747 |
| California | 13,879 | 195 | 0.041 | 410 |
| Florida | 11,242 | 122 | 0.070 | 703 |
| North Carolina | 9,567 | 74 | 0.119 | 1,189 |
| Ohio | 9,510 | 82 | 0.084 | 838 |
| Top States for PATTERSON by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Alabama | 8,276 | 53 | 0.186 | 1,861 |
| Tennessee | 8,834 | 63 | 0.155 | 1,553 |
| South Carolina | 6,047 | 71 | 0.151 | 1,507 |
| Mississippi | 3,923 | 83 | 0.138 | 1,379 |
| North Carolina | 9,567 | 74 | 0.119 | 1,189 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as PATTERSON. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
PETERSON Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of PATTERSON that are likely to be possible typos or misspellings in written material. PATTEROSN PTATERSON APTTERSON PATTERSO PATTERSOA PATTERSONA PATTERSONE PATTERSONI PATTERSONO |
