American Surnames
American Surname Summary Data for PEACOCK
| Frequency Comparisons | ||||
|---|---|---|---|---|
| Total | Rank | Frequency % | Per million people | |
| United States | ||||
| United States (Current snapshot) | 21,106 | 1564 | 0.008 | 78 |
| United States (1880 census) | 4,968 | 1239 | 0.010 | 99 |
| Change since 1880 | +16138 | -325 | -0.002 | -21 |
| Other Countries | ||||
| Australia | 2,315 | 695 | 0.014 | 142 |
| United Kingdom | 13,703 | 428 | 0.030 | 298 |
| Top States for PEACOCK by Total | ||||
|---|---|---|---|---|
| State | Total | Rank in State | Frequency % | Per million people |
| Florida | 2,613 | 771 | 0.016 | 163 |
| Texas | 1,921 | 1321 | 0.009 | 92 |
| Georgia | 1,827 | 594 | 0.022 | 223 |
| California | 1,371 | 2352 | 0.004 | 40 |
| North Carolina | 1,171 | 1039 | 0.015 | 145 |
| Top States for PEACOCK by Frequency | ||||
| State | Total | Rank in State | Frequency % | Per million people |
| Alabama | 1,019 | 747 | 0.023 | 229 |
| Georgia | 1,827 | 594 | 0.022 | 223 |
| Mississippi | 508 | 899 | 0.018 | 179 |
| Utah | 383 | 798 | 0.017 | 172 |
| Florida | 2,613 | 771 | 0.016 | 163 |
| Similar Names | |
|---|---|
|
The following names have similar spellings or pronunciations as PEACOCK. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
POCOCK Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
| Common Misspellings and Typos | |
|---|---|
|
The following words are slight variants of PEACOCK that are likely to be possible typos or misspellings in written material. PEACCOK PAECOCK PECAOCK EPACOCK PEACOC PEACOCA PEACOCKA PEACOCKE PEACOCKI PEACOCKO |
